DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'EWAI Elementary
District: HONOLULU School Complex: Farrington
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 28 | 10 | 257 | 90 |
| 2006-2007 Enrollment | 30 | 10 | 275 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 7 | 7 | 10 | 93 |
| No | 93 | 10 | 90 | 90 | |
| Lunch Status | Free or Reduced | 90 | 11 | 79 | 89 |
| Regular | 10 | 5 | 21 | 95 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 46 | n/a | 29 | n/a | 35 |
| Average | n/a | 46 | n/a | 56 | n/a | 55 |
| Above Average | n/a | 7 | n/a | 15 | n/a | 10 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 32 | n/a | 32 | n/a | 33 |
| Average | n/a | 46 | n/a | 44 | n/a | 59 |
| Above Average | n/a | 21 | n/a | 24 | n/a | 8 |
| HSA Math Standards | ||||||
| Below or approaches | 80 | 64 | 83 | 61 | n/a | 73 |
| Meets or exceeds | 20 | 36 | 17 | 39 | n/a | 27 |
| HSA Reading Standards | ||||||
| Below or approaches | 80 | 41 | 83 | 49 | 83 | 61 |
| Meets or exceeds | 20 | 59 | 17 | 51 | 17 | 39 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'EWAI Elementary
District: HONOLULU School Complex: Farrington