DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
JEFFERSON Elementary
District: HONOLULU School Complex: Kaimuki
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 35 | 9 | 354 | 91 |
| 2006-2007 Enrollment | 36 | 7 | 505 | 93 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 22 | 17 | 8 | 83 |
| No | 78 | 6 | 92 | 94 | |
| Lunch Status | Free or Reduced | 50 | 8 | 41 | 92 |
| Regular | 50 | 6 | 59 | 94 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 50 | 21 | 33 | 19 | 50 | 19 | n/a |
9 |
| Average | 25 | 67 | 33 | 40 | 25 | 53 | n/a | 46 |
| Above Average | 25 | 13 | 33 | 41 | 25 | 28 | n/a | 46 |
| Terra Nova - Reading | ||||||||
| Below Average | 25 | 27 | n/a | 17 | 50 | 21 | 25 | 12 |
| Average | 50 | 60 | n/a | 51 | 25 | 54 | 50 | 72 |
| Above Average | 25 | 13 | n/a | 32 | 25 | 25 | 25 | 16 |
| HSA Math Standards | ||||||||
| Below or approaches | 75 | 57 | 33 | 34 | 50 | 53 | 50 | 33 |
| Meets or exceeds | 25 | 43 | 67 | 66 | 50 | 47 | 50 | 67 |
| HSA Reading Standards | ||||||||
| Below or approaches | 50 | 40 | 33 | 42 | 75 | 39 | 25 | 21 |
| Meets or exceeds | 50 | 60 | 67 | 58 | 25 | 61 | 75 | 79 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
JEFFERSON Elementary
District: HONOLULU
School Complex: Kaimuki