DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAHA'IONE Elementary
District: HONOLULU School Complex: Kaiser
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 44 | 11 | 372 | 89 |
| 2006-2007 Enrollment | 49 | 10 | 423 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 8 | 14 | 6 | 86 |
| No | 92 | 10 | 94 | 90 | |
| Lunch Status | Free or Reduced | 29 | 30 | 8 | 70 |
| Regular | 71 | 8 | 92 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 27 | 4 | 13 | 7 | 22 | 12 |
| Average | 36 | 47 | 63 | 43 | 56 | 55 |
| Above Average | 36 | 49 | 25 | 50 | 22 | 33 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 8 | n/a | 14 | 11 | 9 |
| Average | n/a | 45 | n/a | 49 | 56 | 57 |
| Above Average | n/a | 47 | n/a | 37 | 33 | 34 |
| HSA Math Standards | ||||||
| Below or approaches | 64 | 20 | 63 | 24 | 67 | 51 |
| Meets or exceeds | 36 | 80 | 38 | 76 | 33 | 49 |
| HSA Reading Standards | ||||||
| Below or approaches | 55 | 18 | 75 | 29 | 22 | 30 |
| Meets or exceeds | 45 | 82 | 25 | 71 | 78 | 70 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAHA'IONE Elementary
District: HONOLULU School Complex: Kaiser