DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KULA KAIAPUNI 'O ANUENUE
District: HONOLULU School Complex: Roosevelt
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 310 | 87 | 47 | 13 |
| 2006-2007 Enrollment | 335 | 88 | 46 | 12 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 10 | 94 | 4 | 6 |
| No | 90 | 87 | 96 | 13 | |
| Lunch Status | Free or Reduced | 58 | 87 | 61 | 13 |
| Regular | 42 | 89 | 39 | 11 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | |||||||||
| Below Average | n/a | 44 | n/a | 63 | n/a | 41 | 50 n/a | 30 | n/a |
| Average | n/a | 50 | n/a | 34 | n/a | 47 | n/a | 48 | n/a |
| Above Average | n/a | 6 | n/a | 3 | n/a | 12 | n/a | 22 | n/a |
| Terra Nova - Reading | |||||||||
| Below Average | n/a | n/a | n/a | 71 | n/a | n/a | n/a | 22 | n/a |
| Average | n/a | n/a | n/a | 26 | n/a | n/a | n/a | 74 | n/a |
| Above Average | n/a | n/a | n/a | 3 | n/a | n/a | n/a | 4 | n/a |
| HSA Math Standards | |||||||||
| Below or approaches | n/a | 85 | n/a | 92 | 75 | 94 | n/a | 75 | 50 |
| Meets or exceeds | n/a | 15 | n/a | 8 | 25 | 6 | n/a | 25 | 50 |
| HSA Reading Standards | |||||||||
| Below or approaches | 82 | 60 | n/a | 79 | 50 | 65 | 50 | 54 | 50 |
| Meets or exceeds | 18 | 40 | n/a | 21 | 50 | 35 | 50 | 46 | 50 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
|||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KULA KAIAPUNI 'O ANUENUE
District: HONOLULU
School Complex: Roosevelt