DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Leilehua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1249 | 17 | 6159 | 83 |
| 2006-2007 Enrollment | 1353 | 15 | 7851 | 85 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 21 | 23 | 12 | 77 |
| No | 79 | 13 | 88 | 87 | |
| Lunch Status | Free or Reduced | 62 | 21 | 41 | 79 |
| Regular | 38 | 10 | 59 | 90 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 40 | 29 | 27 | 26 | 22 | 24 | 47 | 24 | 32 | 24 | 35 | 23 | 24 | 21 |
| Average | 46 | 57 | 56 | 49 | 57 | 54 | 47 | 60 | 60 | 61 | 57 | 61 | 54 | 50 |
| Above Average | 14 | 14 | 17 | 26 | 21 | 22 | 5 | 16 | 7 | 15 | 8 | 16 | 22 | 28 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 34 | 27 | 27 | 16 | 22 | 19 | 41 | 19 | 39 | 30 | 32 | 20 | 11 | 15 |
| Average | 56 | 54 | 63 | 58 | 64 | 61 | 56 | 69 | 51 | 49 | 60 | 64 | 79 | 67 |
| Above Average | 10 | 19 | 10 | 26 | 14 | 20 | 3 | 12 | 10 | 21 | 8 | 15 | 10 | 18 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 69 | 58 | 54 | 51 | 61 | 61 | 89 | 70 | 73 | 70 | 86 | 79 | 72 | 58 |
| Meets or exceeds | 31 | 42 | 46 | 49 | 39 | 39 | 11 | 30 | 27 | 30 | 14 | 21 | 28 | 42 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 47 | 41 | 56 | 42 | 47 | 39 | 61 | 43 | 46 | 37 | 53 | 38 | 31 | 29 |
| Meets or exceeds | 53 | 59 | 44 | 58 | 53 | 61 | 39 | 57 | 54 | 63 | 47 | 62 | 69 | 71 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Central
School Complex: Leilehua