DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Campbell
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1689 | 18 | 7482 | 82 |
| 2006-2007 Enrollment | 1930 | 17 | 9237 | 83 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 13 | 25 | 8 | 75 |
| No | 87 | 17 | 92 | 83 | |
| Lunch Status | Free or Reduced | 50 | 24 | 33 | 76 |
| Regular | 50 | 13 | 67 | 87 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | 29 | 23 | 31 | 22 | 32 | 24 | 26 | 22 | 33 | 27 | 29 | 20 | 27 | 24 |
| Average | 52 | 55 | 59 | 55 | 49 | 55 | 58 | 53 | 60 | 57 | 63 | 60 | 58 | 51 |
| Above Average | 19 | 22 | 10 | 24 | 19 | 21 | 16 | 25 | 7 | 16 | 9 | 20 | 15 | 25 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 30 | 24 | 31 | 24 | 30 | 19 | 31 | 17 | 37 | 32 | 22 | 18 | 28 | 25 |
| Average | 61 | 55 | 63 | 60 | 61 | 64 | 62 | 71 | 53 | 54 | 71 | 65 | 65 | 62 |
| Above Average | 9 | 21 | 6 | 15 | 8 | 17 | 7 | 12 | 10 | 14 | 7 | 17 | 6 | 14 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | 59 | 48 | 74 | 53 | 72 | 65 | 65 | 53 | 74 | 63 | 88 | 75 | 84 | 71 |
| Meets or exceeds | 41 | 52 | 26 | 47 | 28 | 35 | 35 | 47 | 26 | 37 | 12 | 25 | 16 | 29 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 48 | 33 | 67 | 48 | 54 | 38 | 52 | 41 | 49 | 38 | 44 | 33 | 44 | 36 |
| Meets or exceeds | 52 | 67 | 33 | 52 | 46 | 62 | 48 | 59 | 51 | 62 | 56 | 67 | 56 | 64 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
District: Leeward
School Complex: Campbell