DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAWAI'I E-CHARTER Myron B. Thompson Academy NCPCS
District: HONOLULU School Complex: McKinley
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 189 | 31 | 422 | 69 |
| 2006-2007 Enrollment | 257 | 27 | 705 | 73 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 3 | 32 | 2 | 68 |
| No | 97 | 27 | 98 | 73 | |
| Lunch Status | Free or Reduced | 0 | 100 | ||
| Regular | 100 | 27 | 100 | 73 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||||
| Below Average | n/a | 36 | n/a | 4 | n/a | 10 | 8 | 20 | 15 | 16 | 28 | 4 | 18 | 23 |
| Average | n/a | 43 | n/a | 54 | n/a | 53 | 62 | 60 | 69 | 57 | 61 | 65 | 68 | 50 |
| Above Average | n/a | 21 | n/a | 42 | n/a | 37 | 31 | 20 | 15 | 27 | 11 | 30 | 14 | 27 |
| Terra Nova - Reading | ||||||||||||||
| Below Average | 29 | 26 | 22 | n/a | n/a | 7 | n/a | 8 | n/a | 16 | 17 | 4 | 14 | 6 |
| Average | 57 | 33 | 67 | n/a | n/a | 33 | n/a | 64 | n/a | 51 | 67 | 65 | 77 | 52 |
| Above Average | 14 | 42 | 11 | n/a | n/a | 60 | n/a | 28 | n/a | 32 | 17 | 30 | 9 | 42 |
| HSA Math Standards | ||||||||||||||
| Below or approaches | n/a | 66 | 70 | 37 | 86 | 53 | 77 | 64 | 69 | 62 | 89 | 78 | 95 | 75 |
| Meets or exceeds | n/a | 34 | 30 | 63 | 14 | 47 | 23 | 36 | 31 | 38 | 11 | 22 | 5 | 25 |
| HSA Reading Standards | ||||||||||||||
| Below or approaches | 71 | 45 | 60 | 19 | 43 | 17 | 38 | 20 | 30 | 22 | 33 | 22 | 36 | 13 |
| Meets or exceeds | 29 | 55 | 40 | 81 | 57 | 83 | 62 | 80 | 70 | 78 | 67 | 78 | 64 | 87 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HAWAI'I E-CHARTER Myron B. Thompson Academy NCPCS
District: HONOLULU School Complex: McKinley